Day – NULM Centre for skill training, Chhindwara (MP)
Targets and Achievements
Year 2018 - 19 | |||||||
---|---|---|---|---|---|---|---|
S.No. | Sector | Job Role | Target Allocated | Registered | Certification Status | Placement Status | |
1. | Electrical | Electrician Domestic | 50 | 50 | 42 | 00 | |
2. | Electronics | Repair & Maintance Office electronics equipments | 75 | 75 | 36 | 00 | |
Total | 125 | 125 | 78 | 00 |
Targets and Achievements
Year 2019 - 20 | |||||||
---|---|---|---|---|---|---|---|
S.No. | Sector | Job Role | Target Allocated | Registered | Certification Status | Placement Status | |
1. | Electronics & Hardware | Multi Skill Technician | 25 | 25 | 00 | 00 | |
2. | Healthcare | General Duty Assistant | 50 | 50 | 00 | 00 | |
3. | IT-ITeS | Domestic Data Entry Operator | 25 | 00 | 00 | 00 | |
4. | Apparels | Sewing Machine Opreator | 25 | 00 | 00 | 00 | |
Total | 125 | 75 | 00 | 00 |
Targets and Achievements
Year 2018 - 2020 | |||||||
---|---|---|---|---|---|---|---|
S.No. | Sector | Job Role | Target Allocated | Registered | Certification Status | Placement Status | |
1. | Electrical | Electrician Domestic | 50 | 50 | 42 | 00 | |
2. | Electronics | Repair & Maintance Office electronics equipments | 75 | 75 | 36 | 00 | |
3. | Electronics & Hardware | Multi Skill Technician | 25 | 25 | 00 | 00 | |
4. | Healthcare | General Duty Assistant | 50 | 50 | 00 | 00 | |
5. | IT-ITeS | Domestic Data Entry Operator | 25 | 00 | 00 | 00 | |
6. | Apparels | Sewing Machine Opreator | 25 | 00 | 00 | 00 | |
Total | 250 | 200 | 78 | 00 |